HomeHireSalesServiceExperienceContact
 
 
• Great autonomy fuel tank: 24hr @ 3/4 of load (R16 – 220k) and 18hr at 3/4 load (R275K to 550K)
• Double way fuel tank with collection of the whole fuel in the bind dedicated for the purpose
• Forklift pockets in the frame (R16 to R220k)
• Handling pipe fixed at the ends for an easier moving of the gen set on side
• Silent canopy

KVA
Size
Length
mm
Width
mm
Height
mm
Wet Weight
Kg
Tankers
Ltrs
Running Hrs
@ 75% Load
16 2160 965 1420 1171 230 60.9
22 2160 965 1420 1191 230 44
33 2160 965 1420 1376 230 39.8
44 2160 965 1420 1471 230 24.6
66 2344 1060 1680 2067 390 34.1
90 2344 1060 1680 2107 390 25.1
110 2602 1170 1680 2554 505 27.5
135 3560 1200 2180 3615 868 42.2
165 3560 1200 2180 3705 868 31.2
200 3560 1200 2180 3785 868 25
220 3560 1200 2180 3793 868 24
300 4527 1380 2437 4937 950 20.1
330 4527 1410 2780 5887 1368 23.6
450 4527 1410 2780 6236 1368 20.7
550 5083 1560 2705 7000 1770 21.1

 

 
SALES: The Standby Specification | 2000hr Service Interval Generators | Zone II Packages |
Aux/Emergency Generators | Trailer-mounted Units | 250kVA Motor Alternator Sets | Diesel Generators
 

© kVA Limited 2006